Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AMLPM1215E1ZA
Call 07949328928 89% Response Rate
Send Enquiry
Product Brochure
| Number of Trays | 9 Tray |
| Number Of Deck | 3 Deck |
| Power Source | Gas |
| For Baking | Bread/Bun |
| Size | Small / Mini |
| Number Of Decks | Single Deck |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Maximum Temperature | 400 Degree C |
| Portability | Portable |
View Complete details
Product Brochure
| Power Source | Gas |
| Number Of Deck | 3 Deck |
| For Baking | Bread/Bun |
| Operation Type | Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Number Of Decks | Triple Decks |
| Capacity | 600 kg |
| Body Material | Stainless Steel |
| Maximum Temperature | 400 Degree C |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type of Machine | Bakery Oven |
| Power Source | Gas |
| Number Of Deck | 2 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Size | Large |
| Number Of Decks | Double Decks |
| Usage/Application | Bakery |
| Capacity | 300 kg |
| Body Material | Stainless Steel |
| Maximum Temperature | 400 Degree C |
| Certification | CE |
Additional Information:
View Complete details
Product Brochure
| Number of Trays | 2 Tray |
| Number Of Deck | 1 Deck |
| Power Source | Electric |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Single Deck |
| Deck Size | Tray size 12*16 4 tray |
View Complete details
Product Brochure
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Power Source | Gas |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Single Deck |
| Deck Size | 12 *16 4 tray |
| Usage/Application | Bakery |
| Capacity | 400 kg |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 400 Degree C |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Other Features | Excellent product |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Number of Decks | 2 Deck |
| Type of Machine | Bakery Oven |
| Number of Trays | 4 Tray |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Number Of Deck | 1 Deck |
| Power Source | Gas |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Single Deck |
View Complete details
Product Brochure
| Filling Volume | 50 ml |
| Capacity | 2000 Piece/Hr |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Power Consumption | 2 HP |
| Country of Origin | Made in India |
| Brand | Nidhivan Food Machinery |
View Complete details
Product Brochure
| Type of Machine | Bakery Oven |
| Power Source | Electric |
| Number Of Deck | 1 Deck |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Capacity | 50 Kg |
| Country of Origin | Made in India |
View Complete details
| Machine Type | Rotary Oven |
| Capacity (Trays) | 42 Tray |
| Power Source | Electric |
| Mixer Capacity (Ltr) | 100 Ltr |
| Flour Capacity (kg) | 90 kg |
| Usage/Application | Dough, Rusk/Toast, Bread, Puffs, Cake, Cookies, Pizza, Cream |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Cake Making Machine |
| Power Source | Electric |
| Usage/Application | Bakery |
| Machine Body Material | Stainless Steel(SS) |
| Country of Origin | Made in India |
Details:
We are offering a huge range of Automatic Cake Icing Machine.
View Complete details
Product Brochure
| Oven Type | Gas And Wood |
| Size (in inches) | 12 inches |
| Power Source | Gas |
| Chamber Capacity | 4 Pizzas |
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Small / Mini |
| Max Temperature | 400 C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel (SS) |
| Capacity | 10 liters |
| Mixer Type | Single |
| Bowl Volume | 10 Litre |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
Details:
We are offering a huge range of Planetary Cake Mixer.
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Bowl Type | Fixed Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 10 kg |
| Used for Making | Biscuit/Cookies, Pizza, Bread |
| Motor Power(in HP) | 0-1 HP |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Bowl Type | Fixed Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Capacity | 20 Kg |
| Used for Making | Biscuit/Cookies, Pizza, Bread |
| Motor Power(in HP) | 0-1 HP |
View Complete details
Product Brochure
| Max Cutting Thickness | 3 mm |
| Storage Capacity | 50 Kg/h |
| Number Of Blades | 24 |
| Operation Mode | Automatic |
| Stroke | 2.5 Inches |
| Power Source | Electric |
| Machine Body Material | Stainless Steel |
| Power | 2 HP |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Bowl Type | Fixed Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 30 Kg |
| Used for Making | Bread, Pizza, Biscuit/Cookies |
| Motor Power(in HP) | 1-2 HP |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Automatic |
| Capacity | 5 Kg |
| Used for Making | Biscuit/Cookies, Pizza, Bread |
| Motor Power(in HP) | 0-1 HP |
| Warranty | 1 Year |
| Modes of Speed | One |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | Nidhivan |
Details:
We are offering a huge range of 5 Kg Aata Mixing Machine.
View Complete details
Product Brochure
| Bowl Capacity | 40 L |
| Production Capacity | More Than 100 kg |
| Material | Stainless Steel (SS) |
| Motor Power | 5 HP |
| Mixer Type | Beater |
| Usage/Application | Bakery |
| Machine Body Material | Stainless Steel |
| Power Source | Electric |
| Used for Making | Biscuit/Cookies, Bread, Pizza |
View Complete details
Product Brochure
| Bowl Capacity | 7 L |
| Material | Stainless Steel (SS) |
| Motor Power | 0.75 HP |
| Automation Grade | Automatic |
| Capacity | 10 liters |
| Mixer Type | Single |
| Bowl Volume | 5 Litre |
| Usage/Application | Bakery |
| Power Source | Electric |
| Used for Making | Bread, Biscuit/Cookies, Pizza |
| Usage | Commercial |
| Motor Power(in HP) | 0-1 HP |
| Accesories/Attachments | Petal Mixer, Whipper, J Mixer |
View Complete details
Product Brochure
| Max Cutting Thickness | 3 mm |
| Operation Mode | Automatic |
| Number Of Blades | 24 |
| Power Source | Electric |
| Stroke | 2.5 Inches |
| Application/Usage | Bakery |
| Certification | CE |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Capacity | 10 liters |
| Mixer Type | Single |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Capacity | 20 liters |
| Mixer Type | Single |
| Bowl Volume | 20 litres |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 0-1 HP |
| Modes of Speed | Three |
| Accesories/Attachments | Whipper, J Mixer, Petal Mixer |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Capacity | 25 liters |
| Mixer Type | Single |
| Bowl Volume | 30 Litre |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Pizza, Bread, Biscuit/Cookies |
| Motor Power(in HP) | 1-2 HP |
| Modes of Speed | Three |
| Accesories/Attachments | J Mixer, Petal Mixer, Whipper |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Capacity | 10 liters |
| Mixer Type | Single |
| Bowl Volume | 10 Litre |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Used for Making | Biscuit/Cookies |
| Motor Power(in HP) | 0-1 HP |
| Modes of Speed | Three |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Capacity | 10 liters |
| Mixer Type | Single |
| Bowl Volume | 5 Litre |
| Usage/Application | Commercial / Large |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Bowl Type | Fixed Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 30 Kg |
| Used for Making | Biscuit/Cookies, Bread, Pizza |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Used for Making | Croissant |
| Usage/Application | Bakery |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Voltage | 22O V |
View Complete details
Product Brochure
| Application Area | For Oven/ Furnace |
| No of digits | 4+4 |
| Control Type | On/Off |
| Display Size | 72*72 mm |
| Output type | Relay |
| Voltage | 220-240 V |
| Mounting Type | Flush Mounting |
View Complete details
Product Brochure
| Capacity | 100 kg/hr |
| Snacks Type | Potato Chips |
| Type Of Namkeen | Boondi |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power Consumption | 2 HP |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Bowl Type | Fixed Bowl |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Capacity | 10 kg |
| Used for Making | Bread |
| Country of Origin | Made in India |
| Brand | Nidhivan Food Machinery |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Automatic |
| Capacity | 20 Kg |
| Used for Making | Biscuit/Cookies, Pizza, Bread |
| Motor Power(in HP) | 1-2 HP |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Bowl Type | Fixed Bowl |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Automatic |
| Capacity | 10 kg |
View Complete details
Product Brochure
| Pizza Size | 12 inch |
| Capacity(Kg) | 100 kg |
| Air-Flow Direction | Duel Air Flow |
| Display | Digital |
| Country of Origin | Made in India |
| Color | Silver |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Voltage | 22O V |
| Used for Making | Pizza |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | Nidhivan Food Machinery |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Automatic |
| Capacity | 40 kg |
| Used for Making | Biscuit/Cookies, Pizza, Bread |
| Motor Power(in HP) | 2-3 HP |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Automatic |
| Capacity | 10 kg |
| Used for Making | Bread, Biscuit/Cookies, Pizza |
| Motor Power(in HP) | 0-1 HP |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Capacity | 25 kg |
| Used for Making | Bread, Pizza, Biscuit/Cookies |
| Motor Power(in HP) | 1-2 HP |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Automatic |
| Capacity | Many sizes |
View Complete details
Product Brochure
| Pizza Size | 12 inch |
| Capacity(Kg) | 100 kg |
| Air-Flow Direction | Duel Air Flow |
| Maximum Temperature | 400 |
| Display | Digital |
| Country of Origin | Made in India |
View Complete details