Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AMLPM1215E1ZA
Call 07949328928 89% Response Rate
Send Enquiry
Product Brochure
| Capacity | 10 litre |
| Capacity(Litre) | 10 Litre |
| Usage/Application | Commercial |
| Surface Finish | Polished |
| Brand | Nidhivan |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Capacity | 20l |
| Capacity(Litre) | 20 Litre |
| Usage/Application | Commercial |
| Surface Finish | Polished |
| Brand | Nidhivan |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Capacity | 15 l |
| Capacity(Litre) | 20 Litre |
| Usage/Application | Commercial |
| Surface Finish | Polished |
| Brand | Nidhivan |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Capacity | 5 L |
| Capacity(Litre) | 5 Litre |
| Usage/Application | Commercial |
| Surface Finish | Polished |
| Brand | Nidhivan Food Machinery |
| Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Vegetable Cutting Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Suitable for | Vegetable |
| Usage/Application | For Vegetable Cutting |
| Material | Stainless Steel |
| Power Consumption | 2 HP |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity(kg) | 100 kg/hr |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Color | Silver |
| Brand | Nidhivan Food Machinery |
View Complete details
Product Brochure
| Capacity | 50 Cups/Day |
| Material | Stainless Steel |
| Power | 1300 W |
| Boiler Capacity | 3 L |
| Hopper Capacity | 250 gm |
| Size | 13 Inch |
| Colour | Silver |
| Voltage | 120 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Capacity | 50 kg/hr |
| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Power Consumption | 2 HP |
| Frequency | 50 Hz |
| Automation Grade | Manual |
| Weight | 200 Kg |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Automatic |
| Capacity | 30 Kg |
| Used for Making | Bread, Pizza, Biscuit/Cookies |
| Motor Power(in HP) | 2-3 HP |
View Complete details
Product Brochure
| Capacity(Kg/Hr) | 100 |
| Machine Components | Stainless Steel |
| Usage/Application | Commercial |
| Power Consumption | 2 HP |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Weight | 300 Kg |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Wattage | 100 W |
| Color | Black |
| Capacity | 4 Waffle |
| Voltage | 230 V |
| Usage/Application | Waffle Making |
| Brand | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Vegetable Cutting Capacity | 100 kg/hr |
| Cutting Shapes | All Shape |
| Automation Grade | Automatic |
| Usage/Application | For Vegetable Cutting |
| Material | Stainless Steel |
| Power Consumption | 2 HP |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 5 L |
| Usage/Application | Commercial |
| Type | Tilting |
| Surface Finish | Polished |
| Brand | Nidhivan Food Machinery |
| Material | Stainless Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity(Litre) | 5 Litre |
| Usage/Application | Commercial |
| Type | Tilting |
| Surface Finish | Polished |
| Brand | Nidhivan Food Machinery |
| Grade | Automatic |
| Grinding Time | 30 min |
| Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 LPH |
| Material | Stainless Steel |
| Equipment Type | Milk Pasteurizer |
| Usage/Application | Milk |
| Height | 3 Feet |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Brand | Nidhivan Food Machinery |
Details:
We are offering a huge range of Automatic Khoya Making Machine.
View Complete details
Product Brochure
| Capacity | 1000 Kg/Day |
| Production Capacity(Kg/Day) | 100 |
| Automation Grade | Automatic |
| Power | 25 kw |
| Usage/Application | Laddu Crusher |
| Body Material | Stainless Steel |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 1000 Kg/Day |
| Usage/Application | Soan Papdi Making |
| Sweet Name | Kaju Musta |
| Machine Body Material | Mild Steel |
| Voltage | 220V |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Power Source | Electric |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 2L |
| Wattage | 300 W |
| Equipment Type | Commercial Mixer Machine |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Brand | Nidhivan Food Machinery |
View Complete details
Product Brochure
| Equipment Type | Commercial Mixer Machine |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Nidhivan Food Machinery |
| Color | Silver |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Equipment Type | Commercial |
| Usage/Application | Vegetable Chopper |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Brand | Nidhivan Food Machinery |
| Surface Finish | Polished |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Material | Stainless Steel |
| Number Of Sinks | Single Bowl |
| Sink Type | Single Bowl Sink |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
| Brand Name | Nidhivan Food Machinery |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Capacity | 2 Litre |
| Equipment Type | Commercial Mixer Machine |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Brand | Nidhivan Food Machinery |
| Color | Black and Red |
| Material | Mild Steel |
View Complete details
Product Brochure
| Capacity | 1000 Kg/Day |
| Production Capacity(Kg/Day) | 100 |
| Automation Grade | Automatic |
| Power | 25 kw |
| Usage/Application | Boondi Laddu Making |
| Voltage | 230 V |
| Body Material | Stainless Steel |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 10 kg/hr |
| Usage/Application | Potato Peeling |
| Product To Be Peeled | Potato |
| Material | Stainless Steel |
| Brand | Nidhivan Food Machinery |
| Color | Silver |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Commercial Food Warmer |
| Usage/Application | Hotel |
| Material | Stainless Steel |
| Color | Grey and SS |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 50 Cups/Day |
| Material | Stainless Steel |
| Operation Type | Super Automatic |
| Power | 1300 W |
| Boiler Capacity | 3 L |
| Hopper Capacity | 250 gm |
| Size | 13 Inch |
| Colour | Silver |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Material | Stainless Steel |
| Capacity | 3 Litre |
| Color | Silver |
| Surface Finish | Chrome Finish |
| Country of Origin | Made in India |
| Usage/Application | Commercial |
| Power Source | Electric |
View Complete details
Product Brochure
| Capacity Per Hour | 100 idlis/hr |
| Capacity | 12 Tray |
| Operation Type | Automatic |
| Material | Stainless Steel |
| Power | 2 kW |
| Power Consumption | 2 HP |
| Usage/Application | Hotel |
| Brand | Nidhivan Food Machinery |
| Surface Finish | Polished |
| Machine Type | Automatic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Gas Food Steamer |
| Size/Diameter | 18 cm |
| Chamber Volume | 40 L |
| Capacity | 7 Litre |
| Number of Trays/Plates | 7 Plates |
| Power Source | Electric |
| Usage/Application | Domestic |
| Color | Silver |
View Complete details
Product Brochure
| Capacity | 1000 Kg/Day |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Usage/Application | Halwa Making |
| Power Source | Electric |
| Material | Stainless Steel |
| Brand | Nidhivan Food Machinery |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Utensil Type | Kettle |
| Capacity | 8 Litre |
| Material | Mild Steel |
| Usage | Commercial |
| Color | Black |
| Product Type | Soup Warmer |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Capacity | 4 Chapati |
| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Shape | Round |
| Country of Origin | Made in India |
| Brand | Nidhivan Food Machinery |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Material | Stainless Steel |
| Number of Blades | 3 Blades |
| Usage | for Shops |
| Color | Yellow |
| Warranty | 1 Year |
| Brand | Nidhivan Food Machinery |
View Complete details
Product Brochure
| Capacity | 100 Kg/hr |
| Vegetable Cutting Capacity | 100 kg/hr |
| Suitable for | Onion |
| Brand | Nidhivan |
| Usage/Application | For Vegetable Cutter |
| Material | Stainless Steel |
| Power Consumption | 2 HP |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Size/Dimension | 10x10 Inches |
| No of Burners | Single Burner Gas Stove |
| No. Of Burner | 1 |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Color | Silver |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Production Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Voltage | 230 V |
| Material | Stainless Steel |
| Usage/Application | Potato Slicer |
| Brand | Nidhivan |
| Country of Origin | Made in India |
| Motor Power | 0.5 HP |
| Power Consumption | 2 HP |
View Complete details
Product Brochure
| Capacity | 25 kg/hr |
| Snacks Type | Namkeen |
| Type Of Namkeen | Fafda |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Power Consumption | 2 HP |
| Voltage | 260 V |
| Frequency | 50Hz |
| Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Machine Types | Cone Crusher |
| Usage/Application | Stone |
| Material | Stainless Steel |
| Color | Silver |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 210 V |
| Country of Origin | Made in India |
| Brand Name | Nidhivan Food Machinery |
View Complete details
Product Brochure
| Equipment Type | Commercial Mixer Machine |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Brand | Nidhivan Food Machinery |
| Color | Silver |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Vegetable Cutting Capacity | 100 kg/hr |
| Type of Machine | Ginger and Onion Slicer |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Voltage | 240 V |
| Motor Power | 0.5 HP |
| Power Consumption | 2 HP |
View Complete details