Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AMLPM1215E1ZA
Call 07949328928 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 20 Litres |
| Output Capacity | 200 Cones/Hour |
| Number Of Flavors/Valves | 3 |
| Placing Type | Floor Model |
| Machine Type | Automatic |
| Refrigerant | R 404a |
| Country of Origin | Made in India |
| BRAND | NIDHIVAN |
View Complete details
Product Brochure
| Type of Machine | Soft Serve |
| Output Capacity (per hour) | 10-20 L/hr |
| Number of Flavors | 3 + 2 Twin Twist |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Frequency | 50 Hz |
| Color | Silver |
| Brand | Nidhivan Food Machinery |
| Country of Origin | Made in India |
View Complete details