Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AMLPM1215E1ZA
Call 07949328928 89% Response Rate
Send Enquiry
Product Brochure
| Type | Batch Type |
| Product To Be Peeled | Potato |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Peeler Material | Emery Stone |
| Material | Stainless Steel |
| Capacity | 200 kg/hr |
| Capacity(Kg/Hr) | 100 kg/hr |
View Complete details
Product Brochure
| Power Source | Gas |
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Single Deck |
| Deck Size | 12*16 2 TRAy |
View Complete details
Product Brochure
| Type | Batch Type |
| Product To Be Peeled | Potato |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Peeler Material | Emery Stone |
| Material | Stainless Steel |
| Capacity | 400 kg/hr |
| Capacity(Kg/Hr) | 200 kg/hr |
View Complete details
Product Brochure
| Capacity | 200 kg/hr |
| Capacity(Kg/Hr) | 200 kg/hr |
| Type | Batch Type |
| Product To Be Peeled | Potato |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Peeler Material | Emery Stone |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Capacity | 400 kg/hr |
| Capacity(Kg/Hr) | 400 kg/hr |
| Type | Batch Type |
| Product To Be Peeled | Potato |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Peeler Material | Emery Stone |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Automatic |
| Capacity | 10 kg |
View Complete details
Product Brochure
| Capacity | 500 kg/hr |
| Capacity(Kg/Hr) | 500 kg/hr |
| Type | Batch Type |
| Product To Be Peeled | Potato |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Peeler Material | Emery Stone |
| Material | Stainless Steel |
View Complete details
Product Brochure
| Capacity | 500 kg/hr |
| Motor Power | 2 HP |
| Material of Construction(Contact) | SS 304 |
| Country of Origin | Made in India |
| Service Location | Pan India |
View Complete details
Product Brochure
| Capacity | 200 L |
| Capacity(Litre/Hour) | 1000 |
| Equipment Type | Milk Pasteurizer |
| Voltage | 220V |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 60 LPH |
| Material | Stainless Steel |
| Equipment Type | Milk Pasteurizer |
| Usage/Application | Milk |
| Automatic Grade | Automatic |
USE TO MAKE KHOYA,MILK BOIL,PANEER,SON PAPDI,MILK CAKE AND MANY MORE ITEMS
A dough maker machine, also known as a dough mixer or dough kneader, is a kitchen appliance used to mix and knead dough for various culinary purposes. It simplifies the process of making dough by automating the mixing and kneading tasks.
View Complete details
Product Brochure
| Machine Capacity(kg/hr) | 10 kg/hr |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Automation Grade | Fully Automatic |
| Phase | Single Phase |
| Voltage | 230 V |
| Color | Silver |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 100 LPH |
| Material | Stainless Steel |
| Equipment Type | Milk Pasteurizer |
| Usage/Application | Milk |
| Automatic Grade | Automatic |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Automatic |
| Capacity | 15kg |
| Used for Making | Biscuit/Cookies, Bread, Pizza |
| Motor Power(in HP) | 0-1 HP |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Automatic |
| Capacity | 50kg |
| Used for Making | Biscuit/Cookies, Pizza, Bread |
| Motor Power(in HP) | 2-3 HP |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Capacity | 2 kg |
| Used for Making | Pizza, Biscuit/Cookies, Bread |
| Motor Power(in HP) | 0-1 HP |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Capacity | 05kg |
| Used for Making | Bread, Pizza, Biscuit/Cookies |
| Motor Power(in HP) | 0-1 HP |
View Complete details
Product Brochure
| Pizza Size | 12 inch |
| Capacity(Kg) | 100 kg |
| Display | Digital |
| Color | Silver |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Brand | Nidhivan Food Machinery |
View Complete details
Product Brochure
View Complete details
Product Brochure
| Counter Shape | L Shape |
| Height | 3 Feet |
| Top Workbench | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Milk |
| Capacity | 1000 Kg/Day |
| Sweet Name | Kaju Musta |
| Finishing | Galvanized |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Production Capacity | 800–1000 kg/hr |
| Capacity | 250 kg/hr |
| Machine Type | Continuous Type |
| Heating Source | Diesel |
| Machine Components | Stainless Steel |
| Usage/Application | Potato Chips |
| Country of Origin | Made in India |
| Voltage | 220V |
View Complete details
Product Brochure
| Capacity | 100 kg/hr |
| Motor Power | 2 HP |
| Grinding Type | Pulverizer |
| Capacity(kg) | 300 kg/hr |
| Automation Grade | Automatic |
| Brand | NIDHIVAN |
| Country of Origin | Made in India |
View Complete details